Skill #85
Lord of Vermilion / Lord of Vermilion
Code: WZ_VERMILION
Deutsch
Lord of Vermilion9Voraussetzung : Donnersturm Lv. 1, Jupitel-Donner Lv. 5
23Voraussetzung : Donnersturm Lv. 1, Jupitel-Donner Lv. 3
Inhalt: Beschwört konzentrierte Blitzschläge über ein 13X13 großes Gebiet um die anvisierte Zelle, verursacht Magischer Windschaden und belegt das Ziel mit einer gewissen Chance mit [Statusveränderung : Blindheit].
Die Chance, Blindheit zu verursachen, wird durch die Statusveränderung-Resistenz des Ziels verringert, und der Schaden wird zusätzlich basierend auf der INT des Anwenders erhöht.
[Lv. 1] MATK 500%, Blindheit Chance: 15%
[Lv. 2] MATK 600%, Blindheit Chance: 20%
[Lv. 3] MATK 700%, Blindheit Chance: 25%
[Lv. 4] MATK 800%, Blindheit Chance: 30%
[Lv. 5] MATK 900%, Blindheit Chance: 35%
[Lv. 6] MATK 1000%, Blindheit Chance: 40%
[Lv. 7] MATK 1100%, Blindheit Chance: 45%
[Lv. 8] MATK 1200%, Blindheit Chance: 50%
[Lv. 9] MATK 1300%, Blindheit Chance: 55%
[Lv. 10] MATK 1400%, Blindheit Chance: 60%
English
Lord of VermilionPrerequisite : Thunder Storm Lv. 1, Jupitel Thunder Lv. 3
Description : Summons concentrated lightning strikes over a 13 x 13 area around the targeted cell, dealing Wind Magical Damage and inflicting [Status Ailment : Blind] with a certain chance.
The chance to inflict Blind is reduced by the target’s Status Ailment resistance, and damage is further increased based on the caster’s INT.
[Lv 1] MATK 500%, Blind Chance: 15%
[Lv 2] MATK 600%, Blind Chance: 20%
[Lv 3] MATK 700%, Blind Chance: 25%
[Lv 4] MATK 800%, Blind Chance: 30%
[Lv 5] MATK 900%, Blind Chance: 35%
[Lv 6] MATK 1000%, Blind Chance: 40%
[Lv 7] MATK 1100%, Blind Chance: 45%
[Lv 8] MATK 1200%, Blind Chance: 50%
[Lv 9] MATK 1300%, Blind Chance: 55%
[Lv 10] MATK 1400%, Blind Chance: 60%
Historie
Änderungen seit Baseline
Datensatz wurde hinzugefügt.